Market report, updated
Search in the subdivision of Greathouse
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5002 Apple Creek RdMidland, TX 79707 | 4 | 3 | 2,744 | $500,000 | $182 | — |
| 5109 Balfour CtMidland, TX 79707 | 5 | 3 | 3,274 | $850,000 | $259 | — |
| 5011 Greathouse AveMidland, TX 79707 | 4 | 4 | 3,981 | $1,440,000 | $361 | — |
| 5011 RiversideMidland, TX 79707 | 4 | 6 | 3,828 | $1,260,000 | $329 | — |
| 5309 Greathouse AveMidland, TX 79707 | 4 | 3 | 2,698 | $514,900 | $190 | — |
| 5314 Oak Valley DrMidland, TX 79707 | 3 | 3 | 2,582 | $499,999 | $193 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.