Market report, updated
Search in the subdivision of Unknown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5416 County Road 102Ozona, TX 76943 | — | — | — | $1,600,000 | — | — |
| Tbd W I-20Pecos, TX 79772 | — | — | — | $2,800,000 | — | — |
| 1828 S Redbud St Unit A,BPecos, TX 79772 | — | — | 640 | $225,000 | $351 | — |
| 0000 Fm 2119Orla, TX 79855 | — | — | — | $110,000 | — | — |
| 000 87th LoopBig Spring, TX 79720 | — | — | — | $369,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.