Market report, updated
Search in the subdivision of Highland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1400 Sam Houston StSweetwater, TX 79556 | 6 | 8 | 7,798 | $925,000 | $118 | — |
| 803 Caprock DrBig Spring, TX 79720 | 4 | 5 | 5,463 | $589,000 | $107 | — |
| 603 StateBig Spring, TX 79720 | 1 | 1 | 527 | $15,000 | $28 | — |
| 1102 E 6th StBig Spring, TX 79720 | 2 | 1 | 1,260 | $65,000 | $51 | — |
| 1104 E 6th StBig Spring, TX 79720 | 2 | 1 | 708 | $50,000 | $70 | — |
| 2216 42nd StSnyder, TX 79549 | 2 | 2 | 1,687 | $145,000 | $85 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.