Market report, updated
Search in the subdivision of 41-T1S
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 Hwy 158Gardendale, TX 79758 | — | — | — | $852,550 | — | — |
| 0000 Hwy 158Gardendale, TX 79758 | — | — | — | $850,000 | — | — |
| 11719 W County Rd 56Midland, TX 79707 | — | — | — | $450,000 | — | — |
| 6621 N Fm 1788Midland, TX 79706 | — | — | 4,200 | $800,000 | $190 | — |
| 11707 W County Rd 58Midland, TX 79707 | 3 | 3 | 3,546 | $750,000 | $211 | — |
| Tbd E Goldenrod DrGardendale, TX 79758 | — | — | — | $62,000 | — | — |
| Tbd E Goldenrod DrGardendale, TX 79758 | — | — | — | $62,000 | — | — |
| 9130 E Goldenrod DrGardendale, TX 79758 | — | — | — | $1,995,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.