Market report, updated
Search in the subdivision of Los Patios
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4508 San Diego CtMidland, TX 79707 | 5 | 4 | 3,263 | $915,000 | $280 | — |
| 5520 Carmel CtMidland, TX 79707 | 3 | 3 | 2,265 | $455,000 | $200 | — |
| 5511 Casa Grande TrlMidland, TX 79707 | 4 | 3 | 2,539 | $535,000 | $210 | — |
| 4313 CoronadoMidland, TX 79707 | 4 | 3 | 2,436 | $569,000 | $233 | — |
| 4407 Sedona CtMidland, TX 79707 | 5 | 3 | 2,717 | $690,000 | $253 | — |
| 5712 Carmel CtMidland, TX 79707 | 3 | 3 | 2,092 | $435,000 | $207 | — |
| 4511 SolanaMidland, TX 79707 | 4 | 3 | 2,574 | $640,000 | $248 | — |
| 5406 La Jolla CvMidland, TX 79707 | 3 | 3 | 2,749 | $549,900 | $200 | — |
| 4504 Corona CtMidland, TX 79707 | 4 | 4 | 2,785 | $620,000 | $222 | — |
| 5506 La Jolla CvMidland, TX 79707 | 3 | 2 | 2,127 | $399,500 | $187 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.