Market report, updated
Search in the subdivision of Original Town
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1109 LocustColorado City, TX 79512 | 4 | 3 | 2,726 | $240,000 | $88 | — |
| 711 Nw 12th PlAndrews, TX 79714 | 3 | 3 | 1,690 | $299,500 | $177 | — |
| 444 ChestnutColorado City, TX 79512 | 5 | 3 | 8,367 | $300,000 | $35 | — |
| S Marshall StMidland, TX 79701 | — | — | — | $158,000 | — | — |
| 444 ChestnutColorado City, TX 79512 | — | — | 8,387 | $300,000 | $35 | — |
| 1005 Nw 9th StAndrews, TX 79714 | 3 | 3 | 2,431 | $275,000 | $113 | — |
| N Marshall StMidland, TX 79701 | — | — | — | $40,000 | — | — |
| 501 E Texas AveMidland, TX 79701 | — | — | — | $499,999 | — | — |
| 807 Nw 4th StAndrews, TX 79714 | 3 | 4 | 2,000 | $325,000 | $162 | — |
| 404 W 6th StBig Spring, TX 79720 | 3 | 2 | 1,316 | $175,000 | $132 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.