Market report, updated
Search in the subdivision of Big Spring
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1712 E 3rdBig Spring, TX 79720 | — | — | 18,356 | $2,600,000 | $141 | — |
| 6108 Tx-350Big Spring, TX 79720 | — | — | — | $160,000 | — | — |
| 400 Willard RdBig Spring, TX 79720 | 4 | 3 | 2,720 | $435,000 | $159 | — |
| 303 Hughes RdBig Spring, TX 79720 | — | — | — | $290,000 | — | — |
| 3324 Hwy 80Big Spring, TX 79720 | — | — | 603 | $110,000 | $182 | — |
| 402 &Forsan, TX 79733 | — | — | — | $35,000 | — | — |
| 322 RexForsan, TX 79733 | — | — | 840 | $165,000 | $196 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.