Market report, updated
Search in the subdivision of Skyline Terrace
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4717 Boulder DrMidland, TX 79707 | 3 | 3 | 1,788 | $299,900 | $167 | — |
| 4700 Boulder Ave Unit 1404Midland, TX 79707 | 1 | 1 | 665 | $71,000 | $106 | — |
| 4105 Valley DrMidland, TX 79707 | 4 | 3 | 2,840 | $449,000 | $158 | — |
| 4103 Boulder DrMidland, TX 79707 | 3 | 3 | 2,708 | $499,900 | $184 | — |
| 3901 Westminister DrMidland, TX 79707 | 4 | 3 | 2,439 | $449,900 | $184 | — |
| 4700 Boulder Ave Unit 609Midland, TX 79707 | 2 | 2 | 981 | $75,000 | $76 | — |
| 4700 Boulder Dr Unit 102Midland, TX 79707 | 2 | 2 | 1,064 | $89,900 | $84 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.