Market report, updated
Search in the subdivision of Eastover
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 959 Marshall StColorado City, TX 79512 | 3 | 2 | 1,484 | $155,000 | $104 | — |
| 1026 E 12thColorado City, TX 79512 | 1 | 1 | 881 | $79,000 | $89 | — |
| 963 E 17th StColorado City, TX 79512 | 3 | 2 | 1,758 | $225,000 | $127 | — |
| 937 E 16th StColorado City, TX 79512 | 3 | 1 | 1,092 | $99,900 | $91 | — |
| 902 E 16th StColorado City, TX 79512 | 3 | 2 | 1,985 | $155,000 | $78 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.