Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 E 17th St 3 2 2,827 $325,000 $114 Unknown
2412 Alabama 3 2 1,278 $208,000 $162 Unknown
2400 Alabama 3 2 1,274 $185,000 $145 Unknown
2401 Morrison Dr 4 2 1,501 $179,000 $119 Unknown
1300 Barnes Ave 2 1 749 $145,000 $193 Unknown
1304 Stanford 2 1 868 $125,000 $144 Unknown
1305 Lamar Ave 3 2 1,188 $120,000 $101 Unknown
1208 Blackmon 2 1 749 $115,000 $153 Unknown
1104 Stanford 2 1 868 $115,000 $132 Unknown
1200 Lamar Ave 3 1 1,307 $100,000 $76 Unknown
1202 Lamar Ave 3 1 1,121 $100,000 $89 Unknown
1309 Lamar Ave 3 1 1,137 $98,000 $86 Unknown
2202 Alabama 3 2 2,169 $90,000 $41 Unknown
1204 Lamar Ave 2 1 878 $89,000 $101 Unknown
1102 Lamar Ave 3 1 989 $86,000 $86 Unknown
1200 Grafa 2 1 778 $85,000 $109 Unknown
1303 Marijo 2 1 868 $78,000 $89 Unknown
1105 Pickens Ave 2 1 720 $75,000 $104 Unknown
1804 S Monticello St N/A N/A N/A $40,000 Unknown Unknown
Average: 2.6 1.3 1,181 $124,105 $113 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19