Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Prime338 Prime338 Sw Loop 338 N/A N/A N/A $5,000,000 Unknown Unknown
0000 W 44th St N/A N/A 49,600 $4,712,000 $95 Unknown
2010/15 W 44th St N/A N/A 42,400 $4,541,000 $107 Unknown
4313 N County Rd W N/A N/A 12,604 $2,772,880 $220 Unknown
3100 Mercedes Dr N/A N/A N/A $2,523,000 Unknown Unknown
14480 W I-20 N/A N/A 18,700 $2,500,000 $133 Unknown
2400 Steven Rd N/A N/A 38,465 $2,429,900 $63 Unknown
16511 W Basin St N/A N/A 18,732 $2,415,582 $128 Unknown
16430 I-20 N/A N/A 18,732 $2,370,000 $126 Unknown
2121 W 44th St N/A N/A 24,800 $2,356,000 $95 Unknown
16651 W Basin St N/A N/A 18,732 $2,179,550 $116 Unknown
16690 W Basin St N/A N/A 18,732 $2,179,550 $116 Unknown
800 S Meadow Ave N/A N/A 17,160 $2,145,000 $125 Unknown
Tbd W I-20 N/A N/A N/A $2,100,000 Unknown Unknown
16697 W Basin St N/A N/A 18,732 $2,091,768 $111 Unknown
13810 W I-20 N/A N/A 8,000 $1,800,000 $225 Unknown
21 San Marcos Ct 4 6 4,935 $1,750,000 $354 Unknown
16751 W Basin St N/A N/A 9,950 $1,674,004 $168 Unknown
16751 W Basin St N/A N/A 9,950 $1,674,004 $168 Unknown
5820 W I-20 N/A N/A 7,550 $1,500,000 $198 Unknown
11010 W Joan Dr N/A N/A 8,592 $1,370,000 $159 Unknown
9054 W University Blvd N/A N/A 10,505 $1,290,000 $122 Unknown
13611 Hwy 191 N/A N/A N/A $1,290,000 Unknown Unknown
900 Faudree Rd N/A N/A N/A $1,230,000 Unknown Unknown
9510 W Westridge Dr N/A N/A N/A $1,200,000 Unknown Unknown
Average: 3.5 2.6 5,073 $647,211 $168 N/A day
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173