Market report, updated
Search in the subdivision of Kentwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2221 Lynn AveBig Spring, TX 79720 | 2 | 1 | 1,221 | $149,000 | $122 | — |
| 2709 Carol DrBig Spring, TX 79720 | 3 | 2 | 1,638 | $189,000 | $115 | — |
| 2717 Ann DrBig Spring, TX 79720 | 3 | 2 | 1,944 | $279,000 | $143 | — |
| 2512 Lynn DrBig Spring, TX 79720 | 3 | 2 | 1,519 | $179,000 | $117 | — |
| 2501 Rebecca DrBig Spring, TX 79720 | 3 | 2 | 1,884 | $209,900 | $111 | — |
| 2509 Carol DrBig Spring, TX 79720 | 3 | 2 | 1,558 | $235,000 | $150 | — |
| Tbd Allendale RdBig Spring, TX 79720 | — | — | — | $300,000 | — | — |
| 2608 Rebecca DrBig Spring, TX 79720 | 4 | 3 | 1,959 | $215,000 | $109 | — |
| 2723 Shirley DrBig Spring, TX 79720 | 4 | 2 | 2,046 | $318,000 | $155 | — |
| 2720 Joshua DrBig Spring, TX 79720 | 3 | 2 | 1,623 | $290,350 | $178 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.