Wilshire Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5102 Shadylane Dr Unit A & B 6 4 2,436 $500,000 $205 Unknown
5206 Leisure Dr 4 2 2,200 $375,000 $170 Unknown
112 S Dewberry Dr 3 2 1,635 $308,900 $188 Unknown
4702 Ric Dr 4 2 1,600 $295,000 $184 Unknown
311 Willowood Dr 4 2 1,601 $285,000 $178 Unknown
4407 Leddy Dr 3 2 1,167 $219,900 $188 Unknown
4603 Storey Ave 3 1 1,184 $210,000 $177 Unknown
406 Sweetbriar Dr 3 2 1,205 $199,000 $165 Unknown
4617 Leisure Dr 3 2 1,178 $169,900 $144 Unknown
Average: 3.7 2.1 1,578 $284,744 $178 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!