Western Hills Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2703 Apache Dr 3 2 2,659 $349,900 $131 Unknown
4406 Comanche Dr 3 2 1,846 $343,999 $186 Unknown
5007 Anetta Dr 3 2 1,784 $339,500 $190 Unknown
5126 Reeves Cir 5 3 2,141 $300,000 $140 Unknown
1900 Thorp 3 3 1,965 $275,000 $139 Unknown
1805 Choctaw Dr 4 2 1,942 $199,000 $102 Unknown
1900 Wasson Dr N/A N/A N/A $40,000 Unknown Unknown
Average: 3.5 2.3 2,056 $263,914 $148 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7