Market report, updated
Search in the subdivision of Western Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5011 Pleasant DrMidland, TX 79703 | 3 | 2 | 1,649 | $321,555 | $195 | — |
| 2703 Apache DrBig Spring, TX 79720 | 3 | 2 | 2,659 | $339,900 | $127 | — |
| 204 Sw 22nd StSeminole, TX 79360 | 3 | 2 | 1,746 | $298,000 | $170 | — |
| 4406 Comanche DrMidland, TX 79703 | 3 | 2 | 1,846 | $325,000 | $176 | — |
| 1900 Wasson DrBig Spring, TX 79720 | — | — | — | $40,000 | — | — |
| 5126 Reeves CirMidland, TX 79703 | 5 | 3 | 2,141 | $295,000 | $137 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.