Market report, updated
Search in the subdivision of Wedgewood Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1909 Mcdonald StMidland, TX 79707 | 3 | 2 | 1,514 | $279,900 | $184 | — |
| 1907 Mcdonald StMidland, TX 79707 | 4 | 3 | 4,200 | $323,900 | $77 | — |
| 3219 Highsky DrMidland, TX 79707 | 4 | 3 | 2,814 | $494,000 | $175 | — |
| 3600 Godfrey CtMidland, TX 79707 | 4 | 3 | 2,485 | $415,000 | $167 | — |
| 3613 Jordan AveMidland, TX 79707 | 4 | 2 | 2,200 | $319,000 | $145 | — |
| 3604 Shandon AveMidland, TX 79707 | 4 | 3 | 2,320 | $450,000 | $193 | — |
| 3612 Sinclair AveMidland, TX 79707 | 3 | 2 | 1,629 | $255,000 | $156 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.