Market report, updated
Search in the subdivision of Northwest Passage
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2209 Beaufort DrMidland, TX 79707 | 4 | 2 | 1,698 | $374,900 | $220 | — |
| 7004 Expedition DrMidland, TX 79707 | 4 | 2 | 2,210 | $424,000 | $191 | — |
| 2101 Pike WayMidland, TX 79707 | 4 | 2 | 2,111 | $415,000 | $196 | — |
| 6706 Hooper WayMidland, TX 79707 | 5 | 4 | 2,927 | $500,000 | $170 | — |
| 7401 Red Rock LnMidland, TX 79707 | 4 | 3 | 2,642 | $449,900 | $170 | — |
| 2302 Pike WayMidland, TX 79707 | 4 | 2 | 1,819 | $396,000 | $217 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.