Market report, updated
Search in the subdivision of Nolan Acres
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd S Golden Ave Unit 16Odessa, TX 79766 | — | — | — | $65,000 | — | — |
| Tbd E Blue Diamond St Unit 12Odessa, TX 79776 | — | — | — | $64,500 | — | — |
| Tbd E Blue Diamond St Unit 11Odessa, TX 79776 | — | — | — | $64,500 | — | — |
| Tbd E Blue Diamond St Unit 10Odessa, TX 79776 | — | — | — | $64,500 | — | — |
| Tbd E Blue Diamond St Unit 14Odessa, TX 79776 | — | — | — | $64,500 | — | — |
| Tbd E Blue Diamond St Unit 9Odessa, TX 79776 | — | — | — | $64,500 | — | — |
| Tbd E Blue Diamond St Unit 5Odessa, TX 79776 | — | — | — | $77,000 | — | — |
| Tbd E Blue Diamond St Unit 1Odessa, TX 79776 | — | — | — | $77,000 | — | — |
| Address not availableOdessa, TX 79776 | — | — | — | $77,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.