Market report, updated
Search in the subdivision of N/A
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 County Rd 447Hermleigh, TX 79556 | — | — | — | $250,000 | — | — |
| 809 N Tubb RdBig Spring, TX 79720 | 3 | 2 | 2,520 | $310,000 | $123 | — |
| 000 County Rd 3155Ira, TX 79527 | — | — | — | $115,000 | — | — |
| 2402 Monticello StBig Spring, TX 79720 | 3 | 2 | 1,547 | $249,900 | $161 | — |
| 313 County Rd 306Seminole, TX 79360 | 2 | 2 | 2,114 | $455,000 | $215 | — |
| 00 W Love AveGail, TX 79738 | — | — | — | $6,500 | — | — |
| 3360 Fm Fm 2084Christoval, TX 76935 | — | — | — | $1,040,000 | — | — |
| 9534 Duff RdChristoval, TX 76935 | — | — | — | $11,117,715 | — | — |
| 0 W Fm 1787Midland, TX 79766 | — | — | — | $250,000 | — | — |
| 285 Hwy 285Fort Stockton, TX 79735 | — | — | — | $3,000,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.