Market report, updated
Search in the subdivision of Moody
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1204 HoustonMidland, TX 79761 | 3 | 3 | 1,778 | $200,000 | $112 | — |
| 1101 South AveMidland, TX 79701 | — | — | 16,250 | $700,000 | $43 | — |
| 310 S CarverMidland, TX 79701 | 3 | 2 | 1,455 | $275,000 | $189 | — |
| 500 S Adams StMidland, TX 79701 | 2 | 2 | 1,050 | $170,000 | $161 | — |
| 6735 W Dunn StOdessa, TX 79764 | 4 | 3 | 3,400 | $650,000 | $191 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.