Market report, updated
Search in the subdivision of Monticello
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1305 GrafaBig Spring, TX 79720 | 3 | 1 | 1,121 | $90,000 | $80 | — |
| 1203 StanfordBig Spring, TX 79720 | 2 | 1 | 868 | $115,000 | $132 | — |
| 1200 StanfordBig Spring, TX 79720 | 3 | 1 | 1,137 | $100,000 | $87 | — |
| 1300 Barnes AveBig Spring, TX 79720 | 2 | 1 | 749 | $135,000 | $180 | — |
| 1304 StanfordBig Spring, TX 79720 | 2 | 1 | 868 | $125,000 | $144 | — |
| 1200 GrafaBig Spring, TX 79720 | 2 | 1 | 778 | $85,000 | $109 | — |
| 1303 MarijoBig Spring, TX 79720 | 2 | 1 | 868 | $78,000 | $89 | — |
| 1208 BlackmonBig Spring, TX 79720 | 2 | 1 | 749 | $115,000 | $153 | — |
| 1104 StanfordBig Spring, TX 79720 | 2 | 1 | 868 | $115,000 | $132 | — |
| 1105 Pickens AveBig Spring, TX 79720 | 2 | 1 | 720 | $75,000 | $104 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.