Monticello Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 E 17th St 3 2 2,827 $325,000 $114 Unknown
2412 Alabama 3 2 1,278 $212,000 $165 Unknown
2401 Morrison Dr 4 2 1,501 $189,000 $125 Unknown
2400 Alabama 3 2 1,274 $185,000 $145 Unknown
1400 Marijo 3 2 1,350 $175,000 $129 Unknown
2202 Alabama 3 2 2,169 $100,500 $46 Unknown
1108 Stanford 2 1 1,300 $87,500 $67 Unknown
1804 S Monticello St N/A N/A N/A $65,000 Unknown Unknown
Average: 3.0 1.9 1,671 $167,375 $113 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8