Market report, updated
Search in the subdivision of Longhorn Addition
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2223 Longhorn DrMidland, TX 79782 | 4 | 3 | 2,641 | $585,000 | $221 | — |
| 2244 Longhorn DrMidland, TX 79782 | 4 | 2 | 1,942 | $499,999 | $257 | — |
| 2051 County RdMidland, TX 79782 | — | — | — | $66,500 | — | — |
| 2334 Longhorn DrMidland, TX 79782 | — | — | — | $66,500 | — | — |
| 2045 County RdMidland, TX 79782 | — | — | — | $66,500 | — | — |
| 2043 County RdMidland, TX 79782 | — | — | — | $66,500 | — | — |
| 2128 Longhorn DrMidland, TX 79782 | — | — | — | $74,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.