Kentwood Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2723 Shirley Dr 4 2 2,046 $318,000 $155 Unknown
Tbd Allendale Rd N/A N/A N/A $300,000 Unknown Unknown
2720 Joshua Dr 3 2 1,623 $290,350 $178 Unknown
2717 Ann Dr 3 2 1,944 $279,000 $143 Unknown
2602 Rebecca Dr 3 2 2,217 $245,799 $110 Unknown
2606 Carol Ave 3 2 2,240 $240,000 $107 Unknown
2509 Carol Dr 3 2 1,558 $235,000 $150 Unknown
2608 Rebecca Dr 4 3 1,959 $215,000 $109 Unknown
2501 Rebecca Dr 3 2 1,884 $209,900 $111 Unknown
2709 Carol Dr 3 2 1,638 $189,000 $115 Unknown
Average: 3.2 2.1 1,862 $245,549 $130 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!