Market report, updated
Search in the subdivision of Gardendale
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4751 E Buttercup DrGardendale, TX 79758 | — | — | — | $350,000 | — | — |
| 15356 N Hollyhock AveOdessa, TX 79758 | 5 | 2 | 2,624 | $450,000 | $171 | — |
| 4690 E Poppy DrGardendale, TX 79765 | 3 | 2 | 2,260 | $289,900 | $128 | — |
| 16940 N Aster AveGardendale, TX 79758 | 4 | 3 | 2,200 | $389,000 | $176 | — |
| 6641 Driftwood DrGardendale, TX 79703 | 6 | 3 | 3,000 | $795,000 | $265 | — |
| 15225 N Pecan AveGardendale, TX 79758 | — | — | — | $501,480 | — | — |
| Goldenrod DrGardendale, TX 79758 | — | — | — | $834,780 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.