Market report, updated
Search in the subdivision of Enclave at Villa Rosa
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8609 Fortuna CtOdessa, TX 79765 | 3 | 2 | 1,904 | $370,000 | $194 | — |
| 8651 Fortuna CtOdessa, TX 79765 | 4 | 2 | 2,086 | $444,750 | $213 | — |
| 8667 Santa IsabellaOdessa, TX 79765 | 3 | 3 | 2,100 | $415,000 | $197 | — |
| 8625 Luz DrOdessa, TX 79765 | 3 | 3 | 1,846 | $420,000 | $227 | — |
| 8613 Luz DrOdessa, TX 79765 | 3 | 2 | 1,715 | $368,900 | $215 | — |
| 8534 Luz DrOdessa, TX 79765 | 3 | 2 | 1,715 | $368,900 | $215 | — |
| 8651 Pamplona PlOdessa, TX 79765 | 3 | 3 | 2,092 | $465,500 | $222 | — |
| 8655 Pamplona PlOdessa, TX 79765 | 4 | 3 | 2,228 | $489,900 | $219 | — |
| 8639 Pamplona PlOdessa, TX 79765 | 4 | 3 | 2,026 | $389,000 | $192 | — |
| 3612 El Cajon AveOdessa, TX 79765 | 4 | 2 | 1,741 | $345,000 | $198 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.