Market report, updated
Search in the subdivision of El Bonito Atardecer
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 14 Bass St.Crane, TX 79731 | — | — | — | $68,750 | — | — |
| Lot 13 Bass St.Crane, TX 79731 | — | — | — | $68,750 | — | — |
| Lot 18 Bass St.Crane, TX 79731 | — | — | — | $62,040 | — | — |
| Lot 5 Bass St.Crane, TX 79731 | — | — | — | $55,000 | — | — |
| lot 15 Bass St.Crane, TX 79731 | — | — | — | $67,040 | — | — |
| 0000 Bass StCrane, TX 79731 | — | — | — | $62,040 | — | — |
| Lot 17 Bass St.Crane, TX 79731 | — | — | — | $62,040 | — | — |
| Lot 19 Bass St.Crane, TX 79731 | — | — | — | $62,040 | — | — |
| Lot 16 Bass St.Crane, TX 79731 | — | — | — | $62,040 | — | — |
| Lot 21 Bass St.Odessa, TX 79766 | — | — | — | $61,985 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.