Market report, updated
Search in the subdivision of Crestgate
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3701 Oakridge CtMidland, TX 79707 | 4 | 3 | 2,729 | $405,000 | $148 | — |
| 4108 Crestwood AveMidland, TX 79707 | 3 | 3 | 2,961 | $379,900 | $128 | — |
| 3905 Crestline AveMidland, TX 79707 | 4 | 4 | 3,188 | $435,000 | $136 | — |
| 3608 Apollo CtMidland, TX 79705 | 3 | 3 | 2,443 | $350,000 | $143 | — |
| 3606 Apollo CtMidland, TX 79707 | — | — | — | $130,000 | — | — |
| 4302 Crestgate AveMidland, TX 79707 | 4 | 3 | 3,293 | $409,900 | $124 | — |
| 4002 Crestwood AveMidland, TX 79707 | 5 | 4 | 3,300 | $450,000 | $136 | — |
| 4002 Crestwood AveMidland, TX 79707 | 5 | 4 | 3,264 | $450,000 | $137 | — |
| 4911 Crista LnMidland, TX 79707 | 4 | 4 | 2,600 | $499,000 | $191 | — |
| 5001 Granite LnMidland, TX 79705 | 4 | 3 | 2,709 | $525,000 | $193 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.