Market report, updated
Search in the subdivision of Coyote Run
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2501 Agua Dulce DrMidland, TX 79705 | — | — | — | $60,000 | — | — |
| Lot 32 Miami CoveMidland, TX 79705 | — | — | — | $67,990 | — | — |
| Lot 33 Miami CoveMidland, TX 79705 | — | — | — | $65,065 | — | — |
| Lot 26 Miami CoveMidland, TX 79705 | — | — | — | $70,265 | — | — |
| Lot 25 Miami CoveMidland, TX 79705 | — | — | — | $65,065 | — | — |
| 2933 Lampasas DrMidland, TX 79705 | — | — | — | $65,000 | — | — |
| 2098 Agua Dulce DrMidland, TX 79705 | — | — | — | $130,000 | — | — |
| Lot 20 Miami CoveMidland, TX 79705 | — | — | — | $67,665 | — | — |
| 2134 Agua Dulce DrMidland, TX 79705 | — | — | — | $215,345 | — | — |
| 2040 Agua Dulce DrMidland, TX 79705 | — | — | — | $130,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.