Market report, updated
Search in the subdivision of Colonial Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3007 AustinSnyder, TX 79549 | 3 | 3 | 2,010 | $237,500 | $118 | — |
| 3000 34th StSnyder, TX 79549 | 3 | 2 | 2,016 | $320,000 | $158 | — |
| 2906 33rd StSnyder, TX 79549 | 3 | 2 | 2,182 | $287,000 | $131 | — |
| 2604 33rd StSnyder, TX 79549 | 4 | 4 | 3,502 | $410,000 | $117 | — |
| 001 32nd StSnyder, TX 79549 | — | — | — | $20,000 | — | — |
| 000 Gary Brewer RdSnyder, TX 79549 | — | — | — | $40,000 | — | — |
| 000 HoustonSnyder, TX 79549 | — | — | — | $45,000 | — | — |
| 000 32nd StSnyder, TX 79549 | — | — | — | $30,000 | — | — |
| 2609 36th StSnyder, TX 79549 | 4 | 3 | 2,919 | $310,000 | $106 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.