College Heights Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 W Kentucky Ave N/A N/A 6,000 $550,000 $91 Unknown
2009 S Main St N/A N/A 13,500 $499,000 $36 Unknown
2400 College Ave 4 4 2,500 $400,000 $160 Unknown
2400 College Ave N/A N/A 2,499 $400,000 $160 Unknown
2405 Brunson Ave 4 2 1,262 $229,000 $181 Unknown
2503 W Washington Ave 2 1 840 $175,000 $208 Unknown
2107 Runnels St 3 2 2,138 $147,000 $68 Unknown
2209 Runnels St 2 1 996 $99,000 $99 Unknown
1806 S Main St N/A N/A N/A $12,000 Unknown Unknown
Average: 3.0 2.0 3,716 $279,000 $125 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9