Cole And Strayhorn Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 E 12th St 2 2 1,333 $237,000 $177 Unknown
601 E 16th St 4 2 1,533 $150,000 $97 Unknown
1001 E 15th St 3 2 993 $110,000 $110 Unknown
709 E 15th St 2 1 1,099 $99,000 $90 Unknown
1105 E 12th 2 1 996 $89,000 $89 Unknown
908 E 13th St 2 1 1,056 $29,999 $28 Unknown
Average: 2.5 1.5 1,168 $119,166 $99 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!