Market report, updated
Search in the city of Andrews
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 607 Nw 8th StAndrews, TX 79714 | 2 | 1 | 999 | $149,900 | $150 | — |
| 711 Nw 12th PlAndrews, TX 79714 | 3 | 3 | 1,690 | $299,500 | $177 | — |
| 2066 Se 4001Andrews, TX 79714 | 4 | 2 | 2,196 | $470,000 | $214 | — |
| 1005 Nw 9th StAndrews, TX 79714 | 3 | 3 | 2,431 | $275,000 | $113 | — |
| 507 Ne 3rdAndrews, TX 79714 | 4 | 2 | 1,830 | $224,900 | $122 | — |
| 807 Nw 4th StAndrews, TX 79714 | 3 | 4 | 2,000 | $325,000 | $162 | — |
| 4450 E State Highway 176Andrews, TX 79714 | — | — | — | $199,900 | — | — |
| 1010 Sw 5th StAndrews, TX 79714 | 3 | 3 | 1,522 | $175,000 | $114 | — |
| 705 Sw 4thAndrews, TX 79714 | 3 | 2 | 2,100 | $250,000 | $119 | — |
| 707 Sw 4thAndrews, TX 79714 | 2 | 2 | 1,064 | $99,900 | $93 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.