Market report, updated
Search in the county of Howard
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
82 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1711 Harvard AveBig Spring, TX 79720 | 3 | 2 | 1,822 | $220,000 | $120 | — |
| 2611 Crestline AveBig Spring, TX 79720 | 4 | 3 | 3,491 | $650,000 | $186 | — |
| 2221 Lynn AveBig Spring, TX 79720 | 2 | 1 | 1,221 | $149,000 | $122 | — |
| 3309 Fordham AveBig Spring, TX 79720 | 3 | 2 | 1,445 | $244,495 | $169 | — |
| 808 Angela RdBig Spring, TX 79720 | 3 | 2 | 1,674 | $295,000 | $176 | — |
| 404 Ne 11th StBig Spring, TX 79720 | — | — | — | $7,500 | — | — |
| 202 Jefferson StBig Spring, TX 79720 | 3 | 1 | 1,194 | $81,000 | $67 | — |
| 811 W 18th StBig Spring, TX 79720 | 3 | 2 | 1,883 | $249,900 | $132 | — |
| 2709 Carol DrBig Spring, TX 79720 | 3 | 2 | 1,638 | $189,000 | $115 | — |
| 1311 Baylor BlvdBig Spring, TX 79720 | 3 | 1 | 960 | $99,000 | $103 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.